企業博客
更多>>TXC臺灣晶技有源晶振AU-26.000MBE-T七大核心領域ODM硬件電子元器件產業
來源:http://www.qglg.com.cn 作者:zhaoxiandz 2022年10月21
TXC Taiwan Crystal technology active crystal vibration AU-26.000MBE-T seven core fields of ODM hardware electronic components industry
The 2021 Global Smart Hardware ODM Industry White Paper will provide a specific analysis of the industry status and future development trends of smartphones, tablets, laptops, smart watches, TWS headphones, smart speakers and AR / VR 臺灣晶技晶振hardware in the seven core areas of global smart hardware ODM concerns. In 2021, as major economies in the world increase the popularization of COVID-19 vaccine, the world will enter the post-COVID-19 vaccine period. In the post-COVID-19 period, the global manufacturing recovery has experienced a severe shortage of major key components, chips, LCD, Memory and even capacitors of component resistance and capacitance. This is mainly in the Serious imbalances caused by force majeure, such as the epidemic.

TXC臺灣晶技有源晶振AU-26.000MBE-T,七大核心領域ODM硬件電子元器件晶振

TXC臺灣晶技有源晶振AU-26.000MBE-T,七大核心領域ODM硬件電子元器件晶振
| 晶振原廠代碼編碼 | TXC品牌 | 尺寸 | 輸出 | 頻率 | 工作溫度 | 腳位 |
| 7XZ-32.768KDA-T | TXC | 3225 | XO | 32.768kHz | -10°C ~ 70°C | 4-SMD, |
| 7XZ-32.768KDA-T | TXC | 3225 | XO | 32.768kHz | -10°C ~ 70°C | 4-SMD, |
| 7XZ-32.768KDA-T | TXC | 3225 | XO | 32.768kHz | -10°C ~ 70°C | 4-SMD, |
| 7XZ-32.768KDE-T | TXC | 3225 | XO | 32.768kHz | -40°C ~ 85°C | 4-SMD, |
| 7XZ-32.768KDE-T | TXC | 3225 | XO | 32.768kHz | -40°C ~ 85°C | 4-SMD, |
| 7XZ-32.768KDE-T | TXC | 3225 | XO | 32.768kHz | -40°C ~ 85°C | 4-SMD, |
| AU-26.000MBE-T | TXC | 3225 | XO | 26MHz | -40°C ~ 85°C | 4-SMD, |
| AU-26.000MBE-T | TXC | 3225 | XO | 26MHz | -40°C ~ 85°C | 4-SMD, |
| AU-26.000MBE-T | TXC | 3225 | XO | 26MHz | -40°C ~ 85°C | 4-SMD, |
| 7XZ-32.768KBA-T | TXC | 3225 | XO | 32.768kHz | -10°C ~ 70°C | 4-SMD, |
| 7XZ-32.768KBA-T | TXC | 3225 | XO | 32.768kHz | -10°C ~ 70°C | 4-SMD, |
| 7XZ-32.768KBA-T | TXC | 3225 | XO | 32.768kHz | -10°C ~ 70°C | 4-SMD, |
| 7X-19.200MBB-T | TXC | 3225 | XO | 19.2MHz | -10°C ~ 70°C | 4-SMD, |
| 7X-19.200MBB-T | TXC | 3225 | XO | 19.2MHz | -10°C ~ 70°C | 4-SMD, |
| 7X-19.200MBB-T | TXC | 3225 | XO | 19.2MHz | -10°C ~ 70°C | 4-SMD, |
| 7X-30.000MBB-T | TXC | 3225 | XO | 30MHz | -10°C ~ 70°C | 4-SMD, |
| 7X-30.000MBB-T | TXC | 3225 | XO | 30MHz | -10°C ~ 70°C | 4-SMD, |
| 7X-30.000MBB-T | TXC | 3225 | XO | 30MHz | -10°C ~ 70°C | 4-SMD, |
| AU-50.000MBE-T | TXC | 3225 | XO | 50MHz | -40°C ~ 85°C | 4-SMD, |
| AU-50.000MBE-T | TXC | 3225 | XO | 50MHz | -40°C ~ 85°C | 4-SMD, |
| AU-50.000MBE-T | TXC | 3225 | XO | 50MHz | -40°C ~ 85°C | 4-SMD, |
| 7X-38.400MBA-T | TXC | 3225 | XO | 38.4MHz | -10°C ~ 70°C | 4-SMD, |
| 7X-38.400MBA-T | TXC | 3225 | XO | 38.4MHz | -10°C ~ 70°C | 4-SMD, |
| 7X-38.400MBA-T | TXC | 3225 | XO | 38.4MHz | -10°C ~ 70°C | 4-SMD, |
| 7X-19.200MBA-T | TXC | 3225 | XO | 19.2MHz | -10°C ~ 70°C | 4-SMD, |
| 7X-19.200MBA-T | TXC | 3225 | XO | 19.2MHz | -10°C ~ 70°C | 4-SMD, |
| 7X-19.200MBA-T | TXC | 3225 | XO | 19.2MHz | -10°C ~ 70°C | 4-SMD, |
The year 2022 is also a very test year for the intelligent hardware industry, and the head ODM are facing various degrees of challenges and pressure. Among the top three smart hardware ODM manufacturers in the world, only Longji TXC臺灣晶技achieved shipment growth in 2021, and in 2021, the three global smartphone hardware is still the mainstream of smart hardware OEM and ODM manufacturers' business, and the smart wearable business has begun to take shape. In the field of intelligent hardware ODM / IDH, Huaqin, Longqi and Wentai are the global leading companies. Among the three major items, the smartphone business is still the main product of the ODM leaders.
TXC臺灣晶技有源晶振AU-26.000MBE-T,七大核心領域ODM硬件電子元器件晶振

TXC臺灣晶技有源晶振AU-26.000MBE-T,七大核心領域ODM硬件電子元器件晶振

正在載入評論數據...
此文關鍵字: TXC有源晶振
相關資訊
- [2026-03-27]TAITIEN推出VD-M高頻超低噪聲晶...
- [2026-03-27]泰藝VA-M型CMOS輸出電壓控制晶體...
- [2026-03-18]QTTC4晶振環境適配拉滿耐熱性能...
- [2026-03-18]Qantek推出QX14系列表面貼裝晶體...
- [2026-03-10]Pletronics普銳特7050振蕩器陶瓷...
- [2026-03-10]Pletronics普銳特TCXO與OCXO技術...
- [2026-03-09]HELE晶體振蕩器頻率范圍解析
- [2026-03-09]HELE加高TCXO與晶體振蕩器的性能...





